who
 
     

Weekly Trend Prediction For Selected Stocks

 

Long stocks (April 8 ,2012) 

Acme United Corp. (ACU)
Amazon.com Inc. (AMZN)
Johnson & Johnson (JNJ)
Sun Life Financial Inc (SLF.TO)
Avon Products Inc. (AVP)
CBS Corporation (CBS)
El Paso Corp. (EP)
Tyco International Ltd. (TYC)

 

Short Stocks

Gabriel Resources (GBU.TO)
Ivanhoe Mines Ltd (IVN.TO)

 

 

Over all index is +17, week ago was +20, two weeks ago was +15

 3 points drop in the index for this week ,still positive territory,

close stops should be used .    

to see how trend index performed in the past ,please click on Free Stocks Report above

 

Detailed, specific stock analysis: i.e. +3 signals buy, -3 signals sell.

bold indicates existing long or short

      abl.csv -2.326 -2.132 -2.106 -2.007 -2.006 -1.945
abx.to.csv -3.156 -3.151 -2.952 -2.938 -3.011 -3.110
acu.csv 3.067 2.875 2.734 2.725 2.629 2.585
acy.csv 2.240 2.346 2.285 2.328 2.276 2.221
adk.csv -1.180 -1.027 -0.872 -0.726 -0.416 -0.330
ae.csv 3.410 3.434 3.534 3.527 3.468 3.547
aey.csv 4.618 4.373 4.531 4.743 4.566 4.388
aim.csv -1.048 -0.786 -0.507 -0.561 -0.489 -0.306
aip.csv -1.111 -1.064 -0.991 -1.074 -1.162 -1.286
ais.csv 3.514 3.690 3.693 3.695 3.727 3.563
amm.csv 3.164 3.312 3.400 3.391 3.733 3.851
amzn.csv 3.172 3.071 2.952 2.600 2.439 2.060
ano.csv -1.556 -1.434 -1.177 -0.980 -0.843 -0.793
anx.csv 1.851 1.624 1.371 1.211 0.888 0.505
api.csv 0.425 0.530 0.515 0.559 0.779 0.969
aqq.csv -1.436 -1.589 -1.381 -1.395 -1.304 -1.301
arba.csv 2.466 2.267 2.275 2.115 1.836 1.774
atro.csv 0.452 0.829 1.044 0.892 0.628 0.070
auy.csv 0.531 0.648 0.595 0.835 0.795 0.956
ba.csv 1.068 1.050 1.180 1.300 1.225 1.279
bmo.to.csv 2.515 2.725 2.742 2.852 2.875 2.778
bp.csv 1.525 1.784 1.882 2.016 2.093 2.113
bto.csv 2.558 2.575 2.551 2.556 2.590 2.638
cco.to.csv 1.205 1.247 1.455 1.608 1.819 1.920
cmed.csv -3.308 -3.360 -3.313 -3.210 -3.196 -2.990
cm.to.csv 1.835 1.993 1.988 1.995 1.998 2.204
dit.csv -1.389 -1.253 -1.078 -0.878 -0.776 -0.597
dsg.to.csv 2.913 2.858 2.888 2.937 2.714 2.611
f.csv 1.819 2.032 2.043 2.060 2.107 2.158
fax.csv 1.093 1.223 1.338 1.584 1.659 1.681
ge.csv 2.355 2.358 2.275 2.362 2.310 2.327
gfi.csv -3.046 -3.210 -3.056 -3.027 -3.034 -3.200
hbu.to.csv -0.409 -0.426 -0.270 -0.154 -0.161 -0.115
hd.csv 2.586 2.557 2.604 2.685 2.644 2.643
hon.csv 2.268 2.325 2.199 2.288 2.212 2.276
hpq.csv -2.450 -2.511 -2.405 -2.469 -2.562 -2.634
iaf.csv 2.374 2.384 2.385 2.372 2.501 2.474
igt.to.csv -2.229 -2.213 -2.022 -2.062 -1.960 -2.009
inin.csv 2.554 2.586 2.610 2.599 2.588 2.655
intc.csv 2.680 2.704 2.701 2.681 2.627 2.555
ip.csv 2.471 2.544 2.648 2.677 2.719 2.713
jnj.csv 3.008 3.094 3.417 3.319 3.025 2.563
k.to.csv -2.451 -2.482 -2.382 -2.465 -2.479 -2.391
ko.csv 4.274 4.213 4.311 4.342 4.285 4.408
mcd.csv -1.084 -1.221 -0.927 -0.863 -0.981 -0.902
mfc.to.csv 3.257 3.241 3.358 3.456 3.473 3.450
mo.csv 2.872 2.764 2.766 2.639 2.601 2.574
mos.csv 1.633 1.808 2.094 2.151 2.200 2.311
msft.csv 2.475 2.492 2.519 2.517 2.627 2.592
na.to.csv 2.418 2.477 2.474 2.501 2.523 2.547
nbg.csv 1.011 1.322 1.620 1.914 2.145 2.077
ngd.to.csv -2.135 -2.259 -2.262 -2.417 -2.657 -3.204
nutr.csv 2.749 2.677 2.640 2.629 2.429 2.353
otc.to.csv 2.226 2.135 2.085 2.144 2.177 2.005
pmfg.csv -2.686 -2.690 -2.705 -2.746 -2.802 -2.851
pot.to.csv 1.005 1.176 1.283 1.273 1.197 1.108
rc.to.csv 1.401 1.267 1.413 1.642 1.603 1.657
rimm.csv -1.756 -1.648 -1.559 -1.432 -1.486 -1.744
ry.to.csv 2.467 2.532 2.562 2.652 2.664 2.662
sio.v.csv 0.829 0.517 1.498 1.649 1.791 2.582
slw.csv 0.989 1.120 1.324 1.521 1.576 1.510
t.csv 2.705 2.792 2.873 2.999 2.999 2.960
td.csv 2.576 2.598 2.679 2.748 2.853 2.934
utx.csv 2.419 2.431 2.428 2.488 2.495 2.595
uuu.to.csv 2.158 2.235 2.407 2.464 2.531 2.542
uxg.to.csv 0.817 0.446 -0.035 -0.432 -0.731 -1.013
XIU.to.csv 1.790 1.945 2.030 2.003 2.051 2.074
AMC.to.csv 1.991 2.215 2.230 2.315 2.236 2.280
bnk.to.csv -2.958 -2.732 -2.466 -2.344 -2.261 -2.174
hnu.to.csv -2.109 -1.995 -1.977 -2.030 -2.023 -2.054
su.to.csv 1.096 1.197 1.374 1.383 1.353 1.366
CNQ.to.csv -2.253 -2.081 -1.845 -1.570 -1.459 -1.330
QEC.to.csv -0.224 -0.054 -0.064 0.098 0.204 -0.134
YRI.to.csv -0.449 -0.273 -0.144 0.118 0.010 0.081
HOU.to.csv 1.282 1.244 1.433 1.612 1.644 1.939
BAJ.to.csv 2.377 2.522 2.669 2.658 2.726 2.857
tlm.to.csv 1.345 1.301 1.493 1.562 1.380 1.384
pls.to.csv 2.324 2.423 2.477 2.334 2.325 2.337
eca.to.csv 2.095 1.945 2.090 2.400 2.305 2.414
cga.to.csv -2.057 -2.156 -1.653 -1.715 -1.760 -1.733
GCE.to.csv 2.449 2.205 2.246 1.980 1.821 1.783
bns.to.csv 2.967 3.089 3.033 2.994 3.001 3.112
cve.to.csv 1.498 1.566 1.698 1.885 1.904 2.015
sru.to.csv -1.423 -0.802 -0.133 0.624 1.875 1.532
hrg.to.csv -1.481 -1.418 -1.274 -0.825 -0.583 -0.438
nxy.to.csv 1.629 1.735 1.907 1.989 2.036 2.116
eld.to.csv -2.858 -2.831 -2.801 -2.636 -2.800 -2.868
lun.to.csv 0.775 0.874 1.103 1.214 1.296 1.329
IE.to.csv 0.754 0.864 0.970 0.569 0.430 0.057
gbu.to.csv -3.692 -3.181 -3.064 -2.818 -2.883 -2.734
gte.to.csv 2.375 2.340 2.328 2.271 2.237 1.994
bce.to.csv -0.910 -0.828 -0.729 -0.628 -0.494 -0.520
ivn.to.csv -3.501 -3.185 -2.889 -2.329 -2.115 -1.803
cum.to.csv -2.334 -2.255 -2.195 -2.012 -1.962 -1.917
vt.to.csv 4.482 4.907 5.210 5.563 5.904 6.254
CRK.to.csv 0.076 0.177 0.302 0.478 0.595 0.761
qux.to.csv 1.779 1.716 1.746 1.637 1.769 1.824
cll.to.csv 0.730 0.855 0.961 1.142 1.230 1.282
hnd.to.csv 3.205 3.187 3.223 3.234 3.297 3.202
ml.to.csv -2.764 -2.696 -2.678 -2.839 -2.626 -2.842
slf.to.csv 3.088 2.982 3.108 3.055 3.009 2.962
hgu.to.csv -2.866 -2.822 -2.794 -2.575 -2.717 -2.833
oym.to.csv 1.204 1.248 1.200 1.276 1.082 1.095
mai.to.csv 1.305 1.057 0.287 -0.208 -0.484 -0.705
egu.to.csv 1.974 1.996 1.889 1.895 1.699 1.603
kat.to.csv -2.766 -3.044 -3.247 -3.348 -3.769 -4.175
MMM.csv 2.189 2.293 2.204 2.335 2.322 2.317
ABT.csv 3.488 3.495 3.486 3.591 3.609 3.681
AES.csv 1.788 1.762 1.673 1.654 1.681 1.749
AA.csv 1.384 1.734 1.758 1.850 1.888 1.864
ATI.csv -2.561 -2.472 -2.423 -2.317 -2.190 -2.156
ALL.csv 2.574 2.616 2.631 2.707 2.730 2.683
AEP.csv -2.479 -2.380 -2.319 -2.179 -1.976 -1.872
AXP.csv 3.256 3.310 3.292 3.402 3.339 3.394
AIG.csv 2.839 2.837 2.668 2.760 2.830 2.807
AMGN.csv 1.516 1.537 1.627 1.657 1.725 1.751
BUD.csv 2.834 2.973 3.059 3.099 3.018 3.046
AVP.csv 3.099 2.913 2.837 2.949 2.549 2.403
BHI.csv -3.976 -4.011 -3.916 -3.858 -3.928 -3.961
BK.csv 3.132 3.279 3.339 3.411 3.385 3.520
BAX.csv 2.687 2.761 2.803 2.881 2.877 2.887
BMY.csv 0.108 0.079 -0.074 -0.274 -0.293 -0.451
CPB.csv 2.181 2.303 2.028 1.650 1.661 1.256
COF.csv 3.459 3.523 3.590 3.751 3.675 3.677
CAT.csv 1.532 1.601 1.695 1.733 1.683 1.809
CBS.csv 3.017 2.971 3.027 2.934 3.020 2.807
CI.csv 4.511 4.548 4.542 4.744 4.819 4.722
C
SCO.csv 2.609 2.630 2.674 2.636 2.509 2.409
CCU.csv 2.517 2.495 2.520 2.654 2.691 2.592
KO.csv 4.274 4.213 4.311 4.342 4.285 4.408
CL.csv 3.085 3.030 3.075 3.195 3.268 3.186
CMCSA.csv 2.497 2.497 2.457 2.582 2.681 2.616
COP.csv 2.347 2.389 2.464 2.671 2.791 2.825
COV.csv 2.569 2.574 2.576 2.519 2.466 2.454
CVS.csv 2.195 2.106 2.189 2.223 2.199 2.223
CVX.csv 1.017 1.275 1.567 1.967 1.969 2.170
DELL.csv 1.348 1.404 1.540 1.662 1.768 1.850
DIS.csv 2.488 2.447 2.488 2.564 2.602 2.515
DOW.csv 2.009 2.163 2.174 2.282 2.311 2.279
DD.csv 2.555 2.570 2.633 2.675 2.608 2.536
EP.csv 3.156 3.137 3.023 3.009 2.885 2.979
EMC.csv 2.821 2.803 2.893 2.998 2.920 2.941
ETR.csv -2.524 -2.389 -2.424 -2.383 -2.443 -2.528
EXC.csv -1.955 -1.772 -1.877 -1.850 -1.927 -1.849
XOM.csv 1.487 1.743 1.820 1.929 1.865 1.753
FDX.csv 1.658 1.839 1.903 1.964 2.112 1.974
GD.csv 2.126 2.202 2.204 2.301 2.400 2.398
GS.csv 2.583 2.638 2.725 2.833 2.925 2.879
HAL.csv -0.832 -0.656 -0.564 -0.742 -0.625 -0.533
HIG.csv 2.814 2.799 2.870 3.032 2.953 3.006
HNZ.csv 2.127 2.229 2.280 2.283 2.411 1.989
KFT.csv 1.428 1.518 1.573 1.599 1.563 1.544
MDT.csv 1.568 1.660 1.614 1.475 1.564 1.498
MRK.csv 2.031 2.035 1.830 1.530 1.419 1.474
MER.csv -3.113 -3.053 -3.208 -3.317 -3.442 -3.473
MS.csv 2.451 2.548 2.547 2.720 2.615 2.614
NSC.csv -2.684 -2.568 -2.639 -2.507 -2.516 -2.322
NYX.csv 2.328 2.385 2.606 2.644 2.643 2.522
ORCL.csv 1.608 1.309 1.385 1.257 1.218 1.113
PEP.csv 2.087 2.098 2.074 1.745 1.481 1.032
PFE.csv 2.461 2.552 2.706 2.817 2.863 2.742
PG.csv 2.303 2.361 2.453 2.773 2.834 3.005
RTN.csv 2.461 2.531 2.546 2.568 2.526 2.574
RF.csv 2.621 2.680 2.695 2.689 2.717 2.688
ROK.csv 1.703 1.768 1.834 1.761 2.015 1.866
SLE.csv 2.789 2.873 2.912 3.022 2.923 2.918
SLB.csv 0.533 0.628 0.681 0.936 1.028 1.205
S.csv 2.537 2.595 2.524 2.473 2.312 2.295
SO.csv 0.851 1.239 1.333 1.192 0.773 0.751
TGT.csv 2.694 2.647 2.673 2.809 2.898 2.839
TXN.csv 2.109 2.124 2.154 2.172 2.312 2.306
TWX.csv 1.153 1.047 1.255 1.245 1.354 1.386
TYC.csv 3.006 3.038 3.051 2.957 2.962 2.935
UNH.csv 2.490 2.552 2.559 2.541 2.499 2.504
UPS.csv 2.779 2.748 2.840 2.800 2.777 2.682
USB.csv 2.977 3.075 3.200 3.196 3.155 3.088
VZ.csv 1.221 1.487 1.968 2.253 2.434 2.665
WMT.csv 2.616 2.642 2.656 2.676 2.526 2.273
WFC.csv 2.806 2.931 2.998 2.940 2.917 2.861
WY.csv 2.285 2.379 2.449 2.524 2.562 2.540
WMB.csv 2.456 2.470 2.446 2.397 2.395 2.398
XRX.csv 0.142 0.559 1.038 1.448 1.634 2.096
bidu.csv 2.986 2.965 2.935 2.987 2.829 2.776
NML.TO.csv 1.571 1.592 1.628 1.758 1.919 1.933
FSLR.csv -2.605 -2.540 -2.498 -2.413 -2.553 -2.712
DRYS.csv 2.616 2.501 2.550 2.555 2.537 2.548
SLV.csv 1.339 1.450 1.664 1.609 1.734 1.770
GLD.csv 0.214 0.265 0.331 0.431 0.271 0.475
PCLN.csv 2.989 3.031 3.109 3.181 3.316 3.296
fcx.csv -0.164 -0.073 0.134 0.122 0.052 0.237
C.csv 2.816 2.913 3.062 3.095 3.257 3.234
BAC.csv 2.887 2.949 3.001 3.019 3.083 3.064
JPM.csv 2.969 3.044 3.098 3.204 3.232 3.342
ibm.csv 3.005 2.965 3.027 3.104 3.029 2.991
goog.csv 2.423 2.207 2.174 2.082 1.814 1.351
aapl.csv 2.810 2.878 2.925 2.950 2.887 2.958
GNW.csv 1.827 1.951 2.009 2.088 2.133 2.225